top of page
Smart Offset Portfolio
Stock
Performance
Stock Name | Date Purchased | Purchase Price $ | Buy up to Price $ |
---|---|---|---|
J&J | 02/11/2022 | 171.48 | 195 |
Discovery | 02/11/2022 | 13.35 | 20 |
Dell | 01/11/2021 | 56.41 | 72 |
Starbucks | 11/08/2022 | 87.57 | 99 |
Marriot | 11/03/2020 | 80.33 | 88 |
Magnachip | 20/12/2021 | 18.27 | 20 |
Prog Hldg | 16/11/2020 | 53.14 | 55 |
On | 26/01/2022 | 58.78 | 77 |
Marvell | 22/02/2019 | 19.65 | 35 |
HP | 06/09/2021 | 11.07 | 22 |
GM | 05/05/2021 | 34.37 | 40 |
Adv Micro | 28/02/2020 | 45.58 | 75 |
Airbnb | 26/10/2021 | 170.53 | 134 |
Pure Storage | 29/06/2022 | 25.99 | 39 |
Liberty Braves | 02/12/2022 | 32 | 48 |
Paramount Resources Ltd | 18/04/2023 | 24.65 | 36 |
bottom of page